The college fee structure for the Academic Session 2020-2021 is as mentioned below:
Amount | ||
1. College Fees | ||
Registration | (annual) | 600.00 |
Tuition | (annual) | 13,000.00 |
Examination | (annual) | 4,000.00 |
Electric Charge | 100×12 | 1,200.00 |
Water Charge | 100×12 | 1,200.00 |
Library | (annual) | 3,500.00 |
Accommodation | (annual) | 3,000.00 |
Establishment | (annual) | 2,000.00 |
Seminar Fee | (annual) | 1,000.00 |
Stationery | (annual) | 1,000.00 |
Concurrent field education (for final year) | 2,000.00 | |
College Magazine | (annual) | 200.00 |
Mess | 2000 x11 | 22,000.00 |
Sub Total | 54,700.00 | |
2. Senate fees | ||
Registration Form | 50.00 | |
Senate Registration Fee | 600.00 | |
Examination Fee | 4,000.00 | |
Senate Center Fee | 300.00 | |
Marks Fee | 250.00 | |
Graduation Fee (Passing Candidate) | 200.00 | |
Delivery fee | 100.00 | |
Website form fee | 100.00 | |
Council Fee | 100.00 | |
Mark Sheet Fee (for Freshers) | 300.00 | |
Sub Total | 6,000.00 | |
GRAND TOTAL | 60,700.00 | |
3. Students’ contribution for Intensive Field Education | ||
Social Center/Home Mission | 4,000.00 | |
Delhi / Vellore | 7,000.00 | |
Mission Field | 6,000.00 | |
Pastorate | 3,500.00 |
Coll+Senate | Prac. Min. | Pastorate | G. TOTAL | |
BD. I & M.DIV 1 | 60500 | 4000 | 64500 | |
BD. II & M.DIV II | 60200 | 6000 | 66200 | |
BD. III | 60200 | 7000 | 67200 | |
M.DIV III | 60400 | 7000 | 3500 | 70900 |
BD. IV | 60400 | 3500 | 63900 |
Note:
1. Water Charge (Rs. 100/- per month), Electric charge (Rs. 100/- per month), Mess fee (Rs. 2000/- per month) will not be taken until the college is re-opened.
2. Practical Ministry fee will be taken only if students can go for Practical Ministry.
3. Actual amount for the year will be calculated when the college re-opens.
You can download a pdf file the download section.