Master of Divinity Second Year Result 2019-2020 ( Second Semester) | |||||||||
Roll No. | 19002 | 19012 | 19022 | 19032 | 19042 | 19052 | 19062 | ||
Name of the Student | C Lalfakzuali | Emmanuel Lalzarlawma | Gospel Chanchinmawia | H Lalnunziri | Lalnunpari Hrangkhawl | R Lalramhmuaki | Vanlalhlana | ||
Sl. No. | Subject | ||||||||
1 | Homiletics | 60 | 70 | 60 | 50 | 70 | 65 | 70 | |
2 | Introduction to Christian Doctrines | 70 | 75 | 65 | 60 | 70 | 75 | 75 | |
3 | Globalization and World Mission | 65 | 70 | 60 | 60 | 75 | 75 | 70 | |
4 | Language Language Methodologies | 75 | 70 | 65 | 70 | 75 | 75 | 70 | |
5 | Biblical Foundations of Mission | 65 | 65 | 70 | 65 | 65 | 65 | 65 | |
6 | Field Education | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
Hebrew(ref) | 60 | ||||||||
Total | 405 | 420 | 390 | 375 | 425 | 425 | 420 | ||
Non Credit Paper/s | |||||||||
1 | Scripture Knowledge | 99 | 98 | 96 | 98 | 99 | 99 | 99 | |
2 | Church Music | 59 | 59 | 56 | 59 | 59 | 59 | 59 | |
Sd/- | |||||||||
Academic Dean | |||||||||
30-10-20 |